Technology Environmental Sustainability Standards v1.0
Until now, IT functions and enterprises lacked a consistent set of sustainability metrics and KPIs relevant to the software, devices, and data that now dominate all aspects of business operations. Each of the approximately 50 standards below has a unique SustainableIT (SIT) code to better identify it for reference and reporting (see explanation at right). While many of the standards include hover-over notes providing information, for further details and links to source materials, download our Environmental Standards Explanations and References.

Energy (100)
Function-focused
SIT Code | Type | Description | Relevant third-party codes | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIT EF 110 | Topic | Technology infrastructure energy consumption (include electricity, heating, cooling) | GRI 302-1, 3; SASB TC-IM-130a.1, TC-SI-130a.1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
SIT EF 111 | Topic | Data center energy consumption (include electricity, heating, cooling) | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
SIT EF 112 | Topic | End-user devices energy consumption (include electricity, heating, cooling) | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
SIT EF 113 | Topic | Application portfolio energy consumption (average workloads) | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
SIT EF 120 | Metric | Percentage workloads cloud hosted | SASB TC-SI-000.A | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
SIT EF 130 | Metric | Lifecycle energy consumption IT products & services (include electricity, heating, cooling) | GRI 302-1, 3 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
SIT EF 140 | Metric | Percentage eligible energy sources controlled/influenced |
Enterprise-focused
SIT Code | Type | Description | Relevant third-party codes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SIT EE 110 | Topic | Enterprise facility energy consumption | GRI 302-1, 2, 3 | |||||||||
|
||||||||||||
SIT EE 120 | Topic | Hybrid workforce enablement | ||||||||||
|
||||||||||||
SIT EE 130 | Topic | Manufacturing energy consumption | GRI 302-1, 2, 3 | |||||||||
|
||||||||||||
SIT EE 140 | Metric | Percentage eligible energy sources controlled/influenced |
Emissions (200)
Function-focused
SIT Code | Type | Description | Relevant third-party codes | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIT EF 210 | Topic | Technology infrastructure emissions | GRI 305-1, 2, 3; SASB TC-IM-130a.1, TC-SI-130a.1 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
SIT EF 211 | Topic | Data center emissions | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
SIT EF 212 | Topic | End-user devices emissions | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
SIT EF 213 | Topic | Application portfolio emissions (average workloads) | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
SIT EF 220 | Metric | Lifecycle emissions IT products & services (include electricity, heating, cooling) | GRI 305-1, 2, 3; SASB TC-IM-130a.1, TC-SI-130a.1 |
Enterprise-focused
SIT Code | Type | Description | Relevant third-party codes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SIT EE 210 | Topic | Virtual meetings enablement | ||||||||||
|
||||||||||||
SIT EE 220 | Topic | Enterprise facility emissions | GRI 305-1, 2, 3 | |||||||||
|
||||||||||||
SIT EE 230 | Topic | Eco-friendly business travel | GRI 305-3 | |||||||||
|
||||||||||||
SIT EE 240 | Topic | Enterprise transportation Scope 1 emissions | GRI 305-1; SASB TR-RO-110a, TR-MT-110a, TR-RA-110a, TR-AF-110a | |||||||||
|
||||||||||||
SIT EE 250 | Topic | Procurement Scope 2 and 3 emissions | GRI 305-2, 3 | |||||||||
|
||||||||||||
SIT EE 260 | Topic | Enterprise supply-chain emissions | GRI 305-2, 3 | |||||||||
|
||||||||||||
SIT EE 270 | Topic | Enterprise manufacturing emissions | GRI 305-1, 2, 3 | |||||||||
|
Waste (300)
Function-focused
SIT Code | Type | Description | Relevant third-party codes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIT EF 310 | Topic | Device & hardware lifecycle circularity | GRI 306-3, 4, 5; SASB TC-HW-410a.4 | |||||||||||||||
|
Enterprise-focused
SIT Code | Type | Description | Relevant third-party codes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIT EE 310-1 | Topic | Water consumption enterprise facilities (exclude manufacturing processes) | GRI 303-1, 2, 3, 4, 5; SASB TC-IM-130a.2, TC-SI-130a | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
SIT EE 310-2 | Topic | Water consumption third-party facilities (exclude manufacturing processes) | GRI 303-1, 2, 3, 4, 5; SASB TC-IM-130a.2, TC-SI-130a | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
SIT EE 320 | Topic | Paperless enterprise enablement | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
SIT EE 330 | Topic | Manufacturing waste reduction (include enterprise-owned and contracted) | |||||||||||||||||||||||||
|
Sourcing (400)
Function-focused
SIT Code | Type | Description | Relevant third-party codes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SIT EF 410 | Topic | Software sourced sustainably | GRI 308-1, 2 | |||||||||
|
||||||||||||
SIT EF 420 | Topic | Hardware and devices sourced sustainably | GRI 308-1, 2 | |||||||||
|
||||||||||||
SIT EF 430 | Topic | Eligible technology devices/hardware meeting certification standards | GRI 308-1, 2; SASB TC-HW-410a.3 | |||||||||
SIT EF 440 | Topic | IT procurement process sustainability | GRI 204 | |||||||||
|
||||||||||||
SIT EF 450 | Topic | Outsourcer sustainably | GRI 308-1, 2 | |||||||||
|
||||||||||||
SIT EF 460 | Topic | Infrastructure services sourced sustainably | GRI 308-1, 2; SASB CG-EC-130a.1, 2, 3 | |||||||||
|
||||||||||||
SIT EF 470 | Topic | Business services sourced sustainably | GRI 308-1, 2 | |||||||||
|
||||||||||||
SIT EF 480 | Topic | Mobile services sourced sustainably | GRI 308-1, 2 | |||||||||
|
Enterprise-focused
SIT Code | Type | Description | Relevant third-party codes | ||||||
---|---|---|---|---|---|---|---|---|---|
SIT EE 410 | Topic | Supply-chain sustainability | GRI 102-9, 308-1, 2 | ||||||
|
|||||||||
SIT EE 420 | Topic | Procurement process sustainability | GRI 204 | ||||||
|
|||||||||
SIT EE 430 | Topic | Sustainable sourcing for manufacturing | GRI 301-1, 2, 3 | ||||||
|
If you have questions or feedback about the above standards, you can reach us at Standards@SustainableIT.org.